[Tokyo Institute of Piccolo] Piccolo fingering chart

Last modified on 9 Apr 1999.

Please submit any other fingerings you know!

Usage

Please take a look around before you try them. You may hurt somebody.

It would be nice if presented with images, but its been written with numbers because of the following of reasons:

  1. Addition of fingering can be done easily.
  2. Can be fixed easily.
  3. Veiwablee with text browsers.

Fingering Scheme

0 thumb
0b thumb Briccialdi Key
1 left index finger key
2 left middle finger key
3 left third finger key
4 left little finger key (g# key)
1 right index finger key
1b alternate Bb key
2 right middle finger key
2t c' trill key
3 right third finger key
3t c'' trill key
4 right little finger key (Eb/D# key)
0 end of the tube
- Key not touched
/ Half vented
| Slightly vented

Notes in the 2nd octave

Note, Fingering, Comments
C# 0|123-|123-|/, Pitch very high.
D, 0|123-|123-|, basic
D#/Eb, 0|123-|1234|, basic
E, 0|123-|12-4|, basic
F, 0|123-|1--4|, basic
G, 0|123-|---4|, basic
G#/Ab, 0|1234|---4|, basic
A, 0|12--|---4|, basic
A#/Bb, 0b|1---|---4|, basic
A#/Bb, 0|1---|1b--4|, basic
A#/Bb, 0|1---|1--4|, basic
B, 0|1---|---4|, basic

Notes in the 2nd octave

Note, Fingering, Comment
C, -|1---|----|, basic
C#/Db, -|----|----|, basic
D, 0|-23-|123-|, basic
D#/Eb, 0|-23-|1234|, basic
E, 0|123-|12-4|, basic
F, 0|123-|1--4|, basic
F#/Gb, 0|123-|--34|, basic
G, 0|123-|---4|, basic
G#/Ab, 0|1234|---4|, basic
A, 0|12--|---4|, basic
A#/Bb, 0b|1---|---4|, basic
A#/Bb, 0|1---|1b--4|, basic
A#/Bb, 0|1---|1--4|, basic
B, 0|1---|---4|, basic

Notes in the 3rd octave

Note, Fingering, Comments
C, -|1---|---4|, basic
C#/Db, -|----|---4|, basic
D, 0|1234|1234|, basic
E, 0|12--|12-4|, basic
F, 0|1-3-|1--4|, basic
F#/Gb, 0|1-3-|--34|, basic
G, 0|123-|---4|, basic
G#/Ab, -|-234|---4|, basic
A, 0|-2--|1--4|, basic
A#/Bb, 0|----|12t--|, basic
B, 0|1-3-|--3t-|, basic

Notes in the 4th octave

That is, if you can play'em. :-)
C, -|1234|1---|, basic

Copyright (C) 1999 Tokyo Institute of Piccolo